909 lines
		
	
	
		
			22 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			909 lines
		
	
	
		
			22 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
| /*
 | |
| WARNING: Do NOT edit the input and output ports in this file in a text
 | |
| editor if you plan to continue editing the block that represents it in
 | |
| the Block Editor! File corruption is VERY likely to occur.
 | |
| */
 | |
| /*
 | |
| Copyright (C) 1991-2009 Altera Corporation
 | |
| Your use of Altera Corporation's design tools, logic functions 
 | |
| and other software and tools, and its AMPP partner logic 
 | |
| functions, and any output files from any of the foregoing 
 | |
| (including device programming or simulation files), and any 
 | |
| associated documentation or information are expressly subject 
 | |
| to the terms and conditions of the Altera Program License 
 | |
| Subscription Agreement, Altera MegaCore Function License 
 | |
| Agreement, or other applicable license agreement, including, 
 | |
| without limitation, that your use is for the sole purpose of 
 | |
| programming logic devices manufactured by Altera and sold by 
 | |
| Altera or its authorized distributors.  Please refer to the 
 | |
| applicable agreement for further details.
 | |
| */
 | |
| //#pragma file_not_in_maxplusii_format
 | |
| (header "graphic" (version "1.3"))
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 408 208 424)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "A0" (rect 9 0 21 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 424 40 440))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 360 208 376)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "A1" (rect 9 0 21 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 376 40 392))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 312 208 328)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "A2" (rect 9 0 21 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 328 40 344))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 264 208 280)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "A3" (rect 9 0 21 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 280 40 296))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 216 208 232)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "A4" (rect 9 0 21 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 232 40 248))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 456 208 472)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "LM" (rect 9 0 23 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 472 40 488))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 504 208 520)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "DM" (rect 9 0 25 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 520 40 536))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 552 208 568)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "RM" (rect 9 0 25 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 568 40 584))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 168 208 184)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "A5" (rect 9 0 21 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 184 40 200))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 120 208 136)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "A6" (rect 9 0 21 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 136 40 152))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 72 208 88)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "A7" (rect 9 0 21 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 88 40 104))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 600 208 616)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "L" (rect 5 0 10 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 616 40 632))
 | |
| )
 | |
| (pin
 | |
| 	(input)
 | |
| 	(rect 40 648 208 664)
 | |
| 	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6)))
 | |
| 	(text "R" (rect 5 0 13 12)(font "Arial" ))
 | |
| 	(pt 168 8)
 | |
| 	(drawing
 | |
| 		(line (pt 92 12)(pt 117 12)(line_width 1))
 | |
| 		(line (pt 92 4)(pt 117 4)(line_width 1))
 | |
| 		(line (pt 121 8)(pt 168 8)(line_width 1))
 | |
| 		(line (pt 92 12)(pt 92 4)(line_width 1))
 | |
| 		(line (pt 117 4)(pt 121 8)(line_width 1))
 | |
| 		(line (pt 117 12)(pt 121 8)(line_width 1))
 | |
| 	)
 | |
| 	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6)))
 | |
| 	(annotation_block (location)(rect -8 664 40 680))
 | |
| )
 | |
| (pin
 | |
| 	(output)
 | |
| 	(rect 688 168 864 184)
 | |
| 	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
 | |
| 	(text "Y0" (rect 90 0 104 12)(font "Arial" ))
 | |
| 	(pt 0 8)
 | |
| 	(drawing
 | |
| 		(line (pt 0 8)(pt 52 8)(line_width 1))
 | |
| 		(line (pt 52 4)(pt 78 4)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 52 4)(line_width 1))
 | |
| 		(line (pt 78 4)(pt 82 8)(line_width 1))
 | |
| 		(line (pt 82 8)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 78 12)(pt 82 8)(line_width 1))
 | |
| 	)
 | |
| 	(annotation_block (location)(rect 864 184 920 200))
 | |
| )
 | |
| (pin
 | |
| 	(output)
 | |
| 	(rect 688 152 864 168)
 | |
| 	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
 | |
| 	(text "Y1" (rect 90 0 104 12)(font "Arial" ))
 | |
| 	(pt 0 8)
 | |
| 	(drawing
 | |
| 		(line (pt 0 8)(pt 52 8)(line_width 1))
 | |
| 		(line (pt 52 4)(pt 78 4)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 52 4)(line_width 1))
 | |
| 		(line (pt 78 4)(pt 82 8)(line_width 1))
 | |
| 		(line (pt 82 8)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 78 12)(pt 82 8)(line_width 1))
 | |
| 	)
 | |
| 	(annotation_block (location)(rect 864 168 920 184))
 | |
| )
 | |
| (pin
 | |
| 	(output)
 | |
| 	(rect 688 136 864 152)
 | |
| 	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
 | |
| 	(text "Y2" (rect 90 0 104 12)(font "Arial" ))
 | |
| 	(pt 0 8)
 | |
| 	(drawing
 | |
| 		(line (pt 0 8)(pt 52 8)(line_width 1))
 | |
| 		(line (pt 52 4)(pt 78 4)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 52 4)(line_width 1))
 | |
| 		(line (pt 78 4)(pt 82 8)(line_width 1))
 | |
| 		(line (pt 82 8)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 78 12)(pt 82 8)(line_width 1))
 | |
| 	)
 | |
| 	(annotation_block (location)(rect 864 152 920 168))
 | |
| )
 | |
| (pin
 | |
| 	(output)
 | |
| 	(rect 688 120 864 136)
 | |
| 	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
 | |
| 	(text "Y3" (rect 90 0 104 12)(font "Arial" ))
 | |
| 	(pt 0 8)
 | |
| 	(drawing
 | |
| 		(line (pt 0 8)(pt 52 8)(line_width 1))
 | |
| 		(line (pt 52 4)(pt 78 4)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 52 4)(line_width 1))
 | |
| 		(line (pt 78 4)(pt 82 8)(line_width 1))
 | |
| 		(line (pt 82 8)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 78 12)(pt 82 8)(line_width 1))
 | |
| 	)
 | |
| 	(annotation_block (location)(rect 864 136 920 152))
 | |
| )
 | |
| (pin
 | |
| 	(output)
 | |
| 	(rect 688 104 864 120)
 | |
| 	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
 | |
| 	(text "Y4" (rect 90 0 104 12)(font "Arial" ))
 | |
| 	(pt 0 8)
 | |
| 	(drawing
 | |
| 		(line (pt 0 8)(pt 52 8)(line_width 1))
 | |
| 		(line (pt 52 4)(pt 78 4)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 52 4)(line_width 1))
 | |
| 		(line (pt 78 4)(pt 82 8)(line_width 1))
 | |
| 		(line (pt 82 8)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 78 12)(pt 82 8)(line_width 1))
 | |
| 	)
 | |
| 	(annotation_block (location)(rect 864 120 920 136))
 | |
| )
 | |
| (pin
 | |
| 	(output)
 | |
| 	(rect 688 88 864 104)
 | |
| 	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
 | |
| 	(text "Y5" (rect 90 0 104 12)(font "Arial" ))
 | |
| 	(pt 0 8)
 | |
| 	(drawing
 | |
| 		(line (pt 0 8)(pt 52 8)(line_width 1))
 | |
| 		(line (pt 52 4)(pt 78 4)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 52 4)(line_width 1))
 | |
| 		(line (pt 78 4)(pt 82 8)(line_width 1))
 | |
| 		(line (pt 82 8)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 78 12)(pt 82 8)(line_width 1))
 | |
| 	)
 | |
| 	(annotation_block (location)(rect 864 104 920 120))
 | |
| )
 | |
| (pin
 | |
| 	(output)
 | |
| 	(rect 688 72 864 88)
 | |
| 	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
 | |
| 	(text "Y6" (rect 90 0 104 12)(font "Arial" ))
 | |
| 	(pt 0 8)
 | |
| 	(drawing
 | |
| 		(line (pt 0 8)(pt 52 8)(line_width 1))
 | |
| 		(line (pt 52 4)(pt 78 4)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 52 4)(line_width 1))
 | |
| 		(line (pt 78 4)(pt 82 8)(line_width 1))
 | |
| 		(line (pt 82 8)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 78 12)(pt 82 8)(line_width 1))
 | |
| 	)
 | |
| 	(annotation_block (location)(rect 864 88 920 104))
 | |
| )
 | |
| (pin
 | |
| 	(output)
 | |
| 	(rect 688 56 864 72)
 | |
| 	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
 | |
| 	(text "Y7" (rect 90 0 104 12)(font "Arial" ))
 | |
| 	(pt 0 8)
 | |
| 	(drawing
 | |
| 		(line (pt 0 8)(pt 52 8)(line_width 1))
 | |
| 		(line (pt 52 4)(pt 78 4)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 52 12)(pt 52 4)(line_width 1))
 | |
| 		(line (pt 78 4)(pt 82 8)(line_width 1))
 | |
| 		(line (pt 82 8)(pt 78 12)(line_width 1))
 | |
| 		(line (pt 78 12)(pt 82 8)(line_width 1))
 | |
| 	)
 | |
| 	(annotation_block (location)(rect 864 72 920 88))
 | |
| )
 | |
| (symbol
 | |
| 	(rect 488 32 584 512)
 | |
| 	(text "triple_selector_8b" (rect 5 0 106 14)(font "Arial" (font_size 8)))
 | |
| 	(text "inst" (rect 8 464 25 476)(font "Arial" ))
 | |
| 	(port
 | |
| 		(pt 0 32)
 | |
| 		(input)
 | |
| 		(text "A7" (rect 0 0 16 14)(font "Arial" (font_size 8)))
 | |
| 		(text "A7" (rect 21 27 37 41)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 32)(pt 16 32)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 48)
 | |
| 		(input)
 | |
| 		(text "B7" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "B7" (rect 21 43 36 57)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 48)(pt 16 48)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 64)
 | |
| 		(input)
 | |
| 		(text "C7" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "C7" (rect 21 59 36 73)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 64)(pt 16 64)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 80)
 | |
| 		(input)
 | |
| 		(text "A6" (rect 0 0 16 14)(font "Arial" (font_size 8)))
 | |
| 		(text "A6" (rect 21 75 37 89)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 80)(pt 16 80)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 96)
 | |
| 		(input)
 | |
| 		(text "B6" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "B6" (rect 21 91 36 105)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 96)(pt 16 96)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 112)
 | |
| 		(input)
 | |
| 		(text "C6" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "C6" (rect 21 107 36 121)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 112)(pt 16 112)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 128)
 | |
| 		(input)
 | |
| 		(text "A5" (rect 0 0 16 14)(font "Arial" (font_size 8)))
 | |
| 		(text "A5" (rect 21 123 37 137)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 128)(pt 16 128)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 144)
 | |
| 		(input)
 | |
| 		(text "B5" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "B5" (rect 21 139 36 153)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 144)(pt 16 144)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 160)
 | |
| 		(input)
 | |
| 		(text "C5" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "C5" (rect 21 155 36 169)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 160)(pt 16 160)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 176)
 | |
| 		(input)
 | |
| 		(text "A4" (rect 0 0 16 14)(font "Arial" (font_size 8)))
 | |
| 		(text "A4" (rect 21 171 37 185)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 176)(pt 16 176)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 192)
 | |
| 		(input)
 | |
| 		(text "B4" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "B4" (rect 21 187 36 201)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 192)(pt 16 192)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 208)
 | |
| 		(input)
 | |
| 		(text "C4" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "C4" (rect 21 203 36 217)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 208)(pt 16 208)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 224)
 | |
| 		(input)
 | |
| 		(text "A3" (rect 0 0 16 14)(font "Arial" (font_size 8)))
 | |
| 		(text "A3" (rect 21 219 37 233)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 224)(pt 16 224)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 240)
 | |
| 		(input)
 | |
| 		(text "B3" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "B3" (rect 21 235 36 249)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 240)(pt 16 240)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 256)
 | |
| 		(input)
 | |
| 		(text "C3" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "C3" (rect 21 251 36 265)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 256)(pt 16 256)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 272)
 | |
| 		(input)
 | |
| 		(text "A2" (rect 0 0 16 14)(font "Arial" (font_size 8)))
 | |
| 		(text "A2" (rect 21 267 37 281)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 272)(pt 16 272)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 288)
 | |
| 		(input)
 | |
| 		(text "B2" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "B2" (rect 21 283 36 297)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 288)(pt 16 288)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 304)
 | |
| 		(input)
 | |
| 		(text "C2" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "C2" (rect 21 299 36 313)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 304)(pt 16 304)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 320)
 | |
| 		(input)
 | |
| 		(text "A1" (rect 0 0 16 14)(font "Arial" (font_size 8)))
 | |
| 		(text "A1" (rect 21 315 37 329)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 320)(pt 16 320)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 336)
 | |
| 		(input)
 | |
| 		(text "B1" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "B1" (rect 21 331 36 345)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 336)(pt 16 336)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 352)
 | |
| 		(input)
 | |
| 		(text "C1" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "C1" (rect 21 347 36 361)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 352)(pt 16 352)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 368)
 | |
| 		(input)
 | |
| 		(text "A0" (rect 0 0 16 14)(font "Arial" (font_size 8)))
 | |
| 		(text "A0" (rect 21 363 37 377)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 368)(pt 16 368)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 384)
 | |
| 		(input)
 | |
| 		(text "B0" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "B0" (rect 21 379 36 393)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 384)(pt 16 384)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 400)
 | |
| 		(input)
 | |
| 		(text "C0" (rect 0 0 15 14)(font "Arial" (font_size 8)))
 | |
| 		(text "C0" (rect 21 395 36 409)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 400)(pt 16 400)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 416)
 | |
| 		(input)
 | |
| 		(text "AY" (rect 0 0 18 14)(font "Arial" (font_size 8)))
 | |
| 		(text "AY" (rect 21 411 39 425)(font "Arial" (font_size 8)))
 | |
| 		(line (pt 0 416)(pt 16 416)(line_width 1))
 | |
| 	)
 | |
| 	(port
 | |
| 		(pt 0 432)
 | |
| 		(input)
 | |
